Size Guide

Please refer to the size chart below to match your usual size. LAPOINTE sizing is US.

ALPHA

LAPOINTE SIZING XS S M L   XL
US 00-0 2-4 6-8 10-12 14
FR 30-32 34-36 38-40 42-44   46  
UK 2-4 6-8 10-12 14-16   18  
IT 34-36 38-40 42-44 46-48   50  

 

NUMERIC

LAPOINTE SIZING 0 0 2 4 6 8 10 12 14
FR 30 32 34 36 38 40 42 44 46
UK 2 4 6 8 10 12 14 16 18
IT 34 36 38 40 42 44 46 48 50


 

Measurements

Please refer to the below chart for sizing.

INCHES

LAPOINTE SIZING 0 0 2 4 6 8 10 12 14
Chest (in) 31 32 33 34 35 36 37 38.5 40
Waist (in) 24 25 26 27 28 29 30 31.5 33
Low Hip (in) 34 35 36 37 38 39 40 41.5 43

 

CENTIMETERS

LAPOINTE SIZING 0 0 2 4 6 8 10 12 14
Chest (in) 78.8 81.3 83.8 86.4 88.9 91.44 94 97.8 101.6
Waist (in) 61.1 63.5 66 68.6 71.1 73.7 76.2 80 83.8
Low Hip (in) 86.4 88.9 91.4 94 96.52 99.1 101.6 105.4 109.2